The polyurethane&spring combined buffer as a mew type buffer of our company.It is firstly manufactured to meeting all the needs in the buffer of ShangHai Baosteel,for example great capacitance,no-leak and so on.The buffer is simple,doesn’t have to repair,maintains conveniently,higher-safe,low noise and great capacitance.So it is suitable for the metallurgy machinery.
The composite buffer was firstly used by ShangHai Bao steel and made sure good,which laid the groundwork for popularizing the product.So over here,we are extremely appreciative of ShangHai Bao steel for trusting in and supporting our company.
The composite buffer manufactured for ShangHai (Bao steel)
1.The ZLB-BG series buffer
Model | D | d | H | h | B | b | n-φ | Buffer Capacity | Buffer Stroke | End Force |
mm | mm | mm | mm | mm | mm | mm | E kNm | S mm | F kN | |
ZLB-BG-1 | 115 | 93 | 240 | 16 | 130 | 100 | 4-14 | 2 | 50 | 80 |
ZLB-BG-2 | 200 | 174 | 380 | 22 | 220 | 170 | 4-28 | 10 | 80 | 280 |
ZLB-BG-3 | 200 | 160 | 520 | 30 | 310 | 250 | 4-34 | 10 | 18 | 120 |
ZLB-BG-4 | 185 | 155 | 675 | 25 | 220 | 170 | 4-28 | 30 | 150 | 380 |
ZLB-BG-5 | 270 | 234 | 561 | 30 | 310 | 250 | 4-38 | 68 | 100 | 1300 |
ZLB-BG-6 | 110 | 88 | 360 | 25 | 130 | 100 | 4-16 | 7 | 100 | 150 |
ZLB-BG-7 | 130 | 106 | 300 | 20 | 170 | 130 | 4-24 | 10 | 70 | 290 |
ZLB-BG-8 | 290 | 250 | 750 | 36 | 410 | 350 | 8-28 | 80 | 200 | 800 |
ZLB-BG-9 | 95 | 80 | 280 | 16 | 130 | 100 | 4-18 | 4 | 50 | 160 |
ZLB-BG-10 | 350 | 310 | 920 | 40 | 460 | 400 | 8-28 | 200 | 250 | 1600 |
ZLB-BG-11 | 200 | 174 | 380 | 22 | 220 | 170 | 4-28 | 12 | 80 | 320 |
ZLB-BG-12 | 216 | 176 | 660 | 30 | 310 | 240 | 4-34 | 60 | 200 | 600 |
ZLB-BG-13 | 100 | 80 | 240 | 16 | 130 | 100 | 4-14 | 2 | 50 | 80 |
ZLB-BG-14 | 100 | 80 | 240 | 16 | 130 | 100 | 4-14 | 2 | 50 | 80 |
ZLB-BG-15 |
See the HFS-BG series double-head buffer performance parameter table | |||||||||
ZLB-BG-16 | ||||||||||
ZLB-BG-17 | ||||||||||
ZLB-BG-18 | ||||||||||
ZLB-BG-19 | 159 | 122 | 520 | 25 | 220 | 170 | 4-28 | 26 | 100 | 520 |
ZLB-BG-20 | 242 | 193 | 1100 | 35 | 360 | 280 | 4-38 | 120 | 360 | 660 |
ZLB-BG-21 | 300 | 260 | 1160 | 30 | 375 | 300 | 4-32 | 200 | 350 | 1140 |
ZLB-BG-22 | 179 | 140 | 475 | 25 | 220 | 170 | 4-28 | 26 | 100 | 260 |
ZLB-BG-23 | 240 | 200 | 830 | 30 | 320 | 250 | 4-32 | 140 | 250 | 1120 |
ZLB-BG-24 | 133 | 100 | 360 | 20 | 170 | 130 | 4-21 | 10 | 70 | 280 |
ZLB-BG-25 | 216 | 180 | 800 | 30 | 310 | 250 | 4-38 | 80 | 250 | 640 |
ZLB-BG-26 | 112 | 90 | 400 | 20 | 130 | 100 | 4-18 | 7 | 100 | 140 |
ZLB-BG-27 | 85 | 70 | 270 | 14 | 110 | 80 | 4-14 | 2 | 50 | 80 |
ZLB-BG-28 | 130 | 100 | 450 | 30 | 170 | 125 | 4-24 | 18 | 60 | 600 |
ZLB-BG-29 | 276 | 227 | 520 | 30 | 315 | 250 | 4-22 | 16 | 100 | 400 |
ZLB-BG-30 | 248 | 208 | 500 | 20 | 280 | 220 | 4-25 | 26 | 100 | 260 |
ZLB-BG-31 | 192 | 152 | 660 | 25 | 250 | 190 | 4-32 | 50 | 150 | 330 |
ZLB-BG-32 | 320 | 280 | 485 | 28 | 420 | 320 | 4-38 | 9.2 | 92 | 200 |
ZLB-BG-33 | 300 | 256 | 920 | 40 | 375 | 300 | 4-38 | 200 | 250 | 1600 |
ZLB-BG-34 | 132 | 100 | 367 | 20 | 170 | 130 | 4-21 | 10 | 70 | 280 |
ZLB-BG-35 | 130 | 90 | 295 | 20 | 170 | 130 | 4-21 | 10 | 70 | 280 |
ZLB-BG-36 | See the HFS-BG series double-head buffer performance parameter table | |||||||||
ZLB-BG-37 | 179 | 147 | 675 | 25 | 220 | 170 | 4-28 | 30 | 150 | 400 |
ZLB-BG-38 | 133 | 101 | 537 | 20 | 170 | 130 | 4-25 | 14 | 120 | 240 |
ZLB-BG-39 | See the HFS-BG series double-head buffer performance parameter table | |||||||||
ZLB-BG-41 | 170 | 140 | 515 | 25 | 220 | 170 | 4-25 | 17 | 17 | 340 |
ZLB-BG-F37 | 242 | 200 | 1065 | 35 | 275 | 210 | 4-26 | 160 | 160 | 1000 |
ZLB-BG-31A | 192 | 165 | 610 | 25 | 250 | 190 | 4-34 | 50 | 50 | 330 |
ZLB-BG-40A | 178 | 154 | 380 | 22 | 220 | 170 | 4-28 | 14 | 14 | 175 |
ZLB-BG-73A | 192 | 165 | 440 | 25 | 250 | 190 | 4-34 | 40 | 40 | 800 |
2.The HFS-BG buffer
3.The HF-BG series buffer
HF-BG series buffer is obtained on a basis of ZLB-BG series, which is optimized and provided more logical performance parameters and structure sizes. It is patent of our company( No of patent:200510063537.3)
Model | D | d | H | h | B | b | n-φ | Buffer Capacity | Buffer Stroke | End Force | ||||||||
mm | mm | mm | mm | mm | mm | mm | E kNm | S mm | F kN | |||||||||
HF-BG-1 | 115 | 93 | 240 | 16 | 130 | 100 | 4-14 | 1.4 | 55 | 60 | ||||||||
HF-BG-2 | 200 | 174 | 380 | 22 | 220 | 170 | 4-28 | 7 | 60 | 280 | ||||||||
HF-BG-3 | 200 | 157 | 520 | 30 | 310 | 250 | 4-34 | 6.6 | 130 | 120 | ||||||||
HF-BG-4 | 185 | 155 | 675 | 25 | 220 | 170 | 4-28 | 18 | 140 | 320 | ||||||||
HF-BG-5 | 270 | 234 | 561 | 30 | 310 | 250 | 4-38 | 45 | 100 | 1160 | ||||||||
HF-BG-7 | 130 | 106 | 500 | 20 | 170 | 130 | 4-24 | 6 | 110 | 130 | ||||||||
HF-BG-8 | 290 | 260 | 750 | 36 | 410 | 350 | 8-28 | 38 | 120 | 800 | ||||||||
HF-BG-9 | 115 | 93 | 420 | 16 | 130 | 100 | 4-18 | 2.8 | 85 | 80 | ||||||||
HF-BG-10 | 350 | 310 | 920 | 40 | 460 | 400 | 8-28 | 126 | 200 | 1500 | ||||||||
HF-BG-11 | 200 | 174 | 380 | 22 | 220 | 170 | 4-28 | 7.5 | 60 | 310 | ||||||||
HF-BG-12 | 240 | 216 | 660 | 30 | 310 | 240 | 4-34 | 37 | 150 | 600 | ||||||||
HF-BG-19 | 190 | 168 | 520 | 25 | 220 | 170 | 4-28 | 19 | 150 | 300 | ||||||||
HF-BG-20 | 242 | 210 | 1300 | 35 | 360 | 280 | 4-38 | 85 | 300 | 650 | ||||||||
HF-BG-21 | 297 | 260 | 1160 | 30 | 375 | 300 | 4-32 | 125 | 280 | 1050 | ||||||||
HF-BG-29 | 271 | 241 | 520 | 30 | 315 | 250 | 4-22 | 13 | 80 | 380 | ||||||||
HF-BG-30 | 243 | 214 | 500 | 20 | 280 | 220 | 4-25 | 10 | 90 | 260 | ||||||||
HF-BG-31 | 192 | 162 | 660 | 25 | 250 | 190 | 4-32 | 18 | 135 | 320 | ||||||||
HF-BG-32 | 320 | 296 | 485 | 28 | 420 | 320 | 4-38 | 6 | 55 | 260 | ||||||||
HF-BG-37 | 178 | 147 | 900 | 25 | 220 | 170 | 4-28 | 21 | 145 | 350 | ||||||||
HF-BG-39 | 140 | 110 | 710 | 25 | 220 | 170 | 4-21 | 6.5 | 120 | 130 | ||||||||
HF-BG-40 | 178 | 150 | 360 | 22 | 220 | 170 | 4-26 | 4.5 | 85 | 130 | ||||||||
HF-BG-41 | 168 | 140 | 515 | 25 | 220 | 170 | 4-25 | 12 | 145 | 200 | ||||||||
HF-BG-42 | 168 | 140 | 856 | 30 | 260 | 200 | 4-30 | 13.5 | 210 | 150 | ||||||||
HF-BG-43 | 178 | 150 | 645 | 22 | 220 | 170 | 4-22 | 16.5 | 110 | 350 | ||||||||
HF-BG-44 | 192 | 159 | 509 | 25 | 250 | 190 | 4-34 | 12.5 | 85 | 350 | ||||||||
HF-BG-45 | 243 | 217 | 1100 | 30 | 310 | 250 | 4-34 | 25 | 255 | 230 | ||||||||
HF-BG-46 | 200 | 170 | 848 | 25 | 250 | 190 | 4-34 | 32 | 150 | 500 | ||||||||
HF-BG-47 | 200 | 170 | 890 | 30 | 250 | 190 | 4-34 | 32 | 160 | 480 | ||||||||
HF-BG-48 | 240 | 200 | 900 | 30 | 300 | 250 | 4-34 | 40 | 200 | 480 | ||||||||
HF-BG-49 | 270 | 230 | 743 | 35 | 310 | 250 | 4-35 | 47 | 130 | 860 | ||||||||
HF-BG-51 | 240 | 200 | 860 | 32 | 320 | 250 | 4-33 | 45 | 160 | 660 | ||||||||
HF-BG-53 | 270 | 230 | 944 | 36 | 310 | 250 | 4-38 | 62 | 170 | 860 | ||||||||
HF-BG-54 | 240 | 200 | 1110 | 32 | 320 | 250 | 4-33 | 62 | 220 | 660 | ||||||||
HF-BG-56 | 270 | 230 | 1250 | 36 | 310 | 250 | 4-38 | 80 | 220 | 860 | ||||||||
HF-BG-58 | 297 | 260 | 1020 | 40 | 375 | 300 | 4-38 | 95 | 220 | 1050 | ||||||||
HF-BG-67 | 168 | 140 | 450 | 20 | 120 | 170 | 4-28 | 7.5 | 90 | 200 | ||||||||
HF-BG-69 | 159 | 130 | 550 | 25 | 260 | 200 | 4-25 | 12 | 140 | 200 | ||||||||
HF-BG-70 | 180 | 155 | 500 | 25 | 220 | 170 | 4-28 | 13.5 | 90 | 350 | ||||||||
HF-BG-71 | 170 | 140 | 845 | 22 | 220 | 170 | 4-22 | 16 | 180 | 210 | ||||||||
HF-BG-73 | 190 | 160 | 948 | 25 | 250 | 190 | 4-31 | 26 | 190 | 320 | ||||||||
HF-BG-75 | 240 | 210 | 703 | 30 | 410 | 350 | 4-38 | 40 | 105 | 900 | ||||||||
HF-BG-76 | 240 | 210 | 680 | 32 | 320 | 250 | 4-33 | 38 | 140 | 640 | ||||||||
HF-BG-77 | 240 | 210 | 1238 | 35 | 360 | 280 | 4-38 | 75 | 200 | 900 | ||||||||
HF-BG-79 | 270 | 230 | 1318 | 40 | 310 | 250 | 4-38 | 95 | 260 | 860 | ||||||||
HF-BG-80 | 150 | 120 | 278 | 15 | 160 | 125 | 4-13 | 2 | 40 | 120 | ||||||||
HF-BG-81 | 140 | 110 | 348 | 15 | 160 | 125 | 4-13 | 3 | 80 | 92 | ||||||||
HF-BG-82 | 180 | 150 | 361 | 18 | 200 | 155 | 4-17 | 4.5 | 60 | 180 | ||||||||
HF-BG-83 | 180 | 150 | 441 | 18 | 200 | 155 | 4-17 | 6 | 80 | 180 | ||||||||
HF-BG-84 | 235 | 202 | 430 | 21 | 250 | 195 | 4-21 | 10 | 80 | 300 | ||||||||
HF-BG-85 | 235 | 202 | 520 | 21 | 250 | 195 | 4-21 | 14 | 80 | 420 | ||||||||
HF-BG-86 | 260 | 217 | 580 | 24 | 285 | 230 | 4-26 | 20 | 90 | 550 | ||||||||
HF-BG-87 | 260 | 217 | 720 | 24 | 285 | 230 | 4-26 | 33 | 130 | 600 | ||||||||
HF-BG-88 | 323 | 290 | 760 | 27 | 360 | 280 | 4-32 | 48 | 150 | 760 | ||||||||
HF-BG-89 | 323 | 290 | 950 | 27 | 360 | 280 | 4-32 | 63 | 185 | 800 | ||||||||
HF-BG-90 | 400 | 360 | 850 | 30 | 440 | 350 | 4-38 | 95 | 150 | 1500 | ||||||||
HF-BG-91 | 400 | 360 | 1098 | 30 | 440 | 350 | 4-38 | 145 | 230 | 1500 | ||||||||
HF-BG-94 | 130 | 110 | 418 | 20 | 170 | 130 | 4-21 | 4.5 | 85 | 130 | ||||||||
HF-BG-95 | 130 | 110 | 618 | 20 | 170 | 130 | 4-21 | 6.7 | 125 | 130 | ||||||||
HF-BG-96 | 168 | 150 | 461 | 23 | 220 | 170 | 4-25 | 10 | 70 | 350 | ||||||||
HF-BG-98 | 200 | 170 | 631 | 28 | 250 | 190 | 4-28 | 22 | 105 | 500 | ||||||||
HF-BG-99 | 200 | 170 | 901 | 28 | 250 | 190 | 4-28 | 34 | 160 | 500 | ||||||||
HF-BG-100 | 240 | 200 | 910 | 32 | 310 | 240 | 4-32 | 46 | 165 | 660 |
Mobile:+86-189 6952 1763
Tel:+86-024-54077398
Email:service@fendersys.com
Add:Fushun City, Liaoning Province, China